Hispanic Congressional Caucus
CHC Leadership![]() Rep. Nydia Velázquez 12th District of New York 2466 Rayburn (202) 225-2361 | ![]() Rep. Charles A. Gonzalez 20th District of Texas 303 Cannon (202) 225-3236 |
![]() 2nd Vice Chair Rep. Rubén Hinojosa 15th District of Texas 2463 Rayburn (202) 225-2531 | ![]() Whip Rep. John Salazar 3rd District of Colorado 326 Cannon (202) 225-4761 |
![]() 43rd District of California 2245 Rayburn (202) 226-6161 | ![]() 31st District of California 1119 Longworth (202) 225-6235 |
![]() 18th District of California 1224 Longworth (202) 225-6131 | ![]() 20th Disrict of California 1314 Longworth (202) 225-3341 |
![]() Rep. Henry Cuellar 28th District of Texas 336 Cannon (202) 225-1640 | ![]() Rep. Raúl Grijalva 7th District of Arizona 1440 Longworth (202)225-2435 |
![]() Rep. Luis Gutierrez 4th District of Illinois 2266 Rayburn (202) 225-8203 | ![]() Rep. Ben Ray Luján 3rd District of New Mexico 502 Cannon (202) 225-6190 |
![]() Senator Robert Menendez New Jersey 528 Hart (202) 224-4744 | ![]() Rep. Grace Napolitano 38th District of California 1610 Longworth (202) 225-5256 |
![]() Rep. Solomon Ortiz 27th District of Texas 2110 Rayburn (202) 225-7742 | ![]() Rep. Ed Pastor 4th District of Arizona 2465 Rayburn (202) 225-4065 |
![]() Rep. Pedro Pierluisi Puerto Rico 1218 Longworth (202) 225-2615 | ![]() Rep. Silvestre Reyes 16th District of Texas 2433 Rayburn (202) 225-4831 |
![]() Rep. Ciro D. Rodriguez 23rd District of Texas 2351 Rayburn (202) 225-4511 | ![]() Rep. Lucille Roybal-Allard 34th District of California 2330 Rayburn (202) 225-1766 |
![]() Rep. Gregorio "Kilili" Sablan Northern Mariana Islands 423 Cannon (202) 225-2646 | ![]() Rep. Linda Sánchez 39th District of California 1222 Longworth (202) 225-6676 |
![]() Rep. José Serrano 16th District of New York 2227 Rayburn (202) 225-4361 | ![]() Rep. Albio Sires 13th District of New Jersey 1024 Longworth (202) 225-7919 |
No comments:
Post a Comment